NaverEllipse
지도 위에 올리는 타원 모양의 폴라곤 컴포넌트 입니다.
Props
| Name | Type | Default | Description |
|---|---|---|---|
| minLatitude | number | - | 타원의 최소 위도 |
| minLongitude | number | - | 타원의 최소 경도 |
| minLatitude | number | - | 타원의 최대 위도 |
| minLongitude | number | - | 타원의 최대 경도 |
| ellipseOptions | EllipseOptions | - | - |
Type Definitions
EllipseOptions
naver.maps.EllipseOptions에서 타원의 좌표 경계인 bounds와 도형이 그려질 지도 객체인 map 필드를 제외한 제외한 객체입니다.